Gold prices in India remained broadly stable on Monday, September 21. The rate of 24K gold stood at ₹15,583 per gram, while 22K gold was priced at ₹14,284 per gram. The price of 18K gold was ₹11,687 per gram.
Rates showed small variations across different cities. The final cost of jewellery can also differ from the quoted gold rate because of making charges, GST and other applicable costs.
Gold Price Today Per Gram
| Gold Purity | Price Per Gram |
|---|---|
| 24K | ₹15,583 |
| 22K | ₹14,284 |
| 18K | ₹11,687 |
For a 10-gram purchase, 24K gold was priced at ₹1,55,830, while 22K gold cost ₹1,42,840. These figures are indicative and exclude GST, TCS and other applicable charges.
Gold Rates in Major Indian Cities
Gold prices remained close to the national rates in most major cities, although some locations recorded small differences.
| City | 24K | 22K | 18K |
|---|---|---|---|
| Chennai | ₹15,583 | ₹14,284 | ₹12,054 |
| Mumbai | ₹15,583 | ₹14,284 | ₹11,687 |
| Delhi | ₹15,598 | ₹14,299 | ₹11,702 |
| Kolkata | ₹15,583 | ₹14,284 | ₹11,687 |
| Bengaluru | ₹15,583 | ₹14,284 | ₹11,687 |
| Hyderabad | ₹15,583 | ₹14,284 | ₹11,687 |
| Kerala | ₹15,583 | ₹14,284 | ₹11,687 |
| Pune | ₹15,583 | ₹14,284 | ₹11,687 |
| Vadodara | ₹15,588 | ₹14,289 | ₹11,692 |
| Ahmedabad | ₹15,588 | ₹14,289 | ₹11,692 |
Silver Price Today in India
Silver prices also recorded a small decline on September 21. Silver was available at ₹254.90 per gram, taking the price of 1 kilogram to ₹2,54,900.
The previous day’s rate was ₹255 per gram, meaning silver fell by ₹0.10 per gram.
| Quantity | Today’s Price | Change |
|---|---|---|
| 1 gram | ₹254.90 | -₹0.10 |
| 10 grams | ₹2,549 | -₹1 |
| 100 grams | ₹25,490 | -₹10 |
| 1 kg | ₹2,54,900 | -₹100 |
Silver Rates in Major Cities
| City | 10 Grams | 100 Grams | 1 Kg |
|---|---|---|---|
| Chennai | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Mumbai | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Delhi | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Kolkata | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Bengaluru | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Hyderabad | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Kerala | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Pune | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Vadodara | ₹2,549 | ₹25,490 | ₹2,54,900 |
| Ahmedabad | ₹2,549 | ₹25,490 | ₹2,54,900 |
What Determines Gold and Silver Prices?
Precious metal rates are affected by several domestic and global factors. International gold and silver prices, the USD-INR exchange rate, interest rate expectations, inflation, economic conditions and geopolitical developments can influence market rates.
Jewellery and investment demand, along with import duties and taxes, can also affect gold prices. For silver, industrial demand is particularly important because the metal is widely used in electronics, manufacturing and emerging technologies.
Before buying gold jewellery, customers should check the purity, hallmark, net gold weight, making charges and applicable GST. Since making charges can differ significantly between jewellers, comparing the complete final bill is more useful than looking only at the advertised gold rate.
Disclaimer
Gold and silver prices may differ depending on the city, jeweller, market conditions and time of purchase. The rates provided above are indicative and may not include GST, TCS, making charges or other applicable costs. Buyers should confirm the prevailing rate and total payable amount with the concerned jeweller before completing a purchase.