As many as 181 stocks will remain in focus during the trading week from September 21 to September 25, 2026, as companies have announced dividend payments and stock splits. Of these, three stocks will turn ex-split, while 178 stocks will trade ex-dividend during the week.
The three stock splits will be carried out in the ratios of 1:5, 1:2 and 1:10. Companies have also announced record dates to determine shareholders eligible for the respective dividends.
Among the prominent stocks going ex-dividend next week are BEML, Container Corporation of India (CONCOR), IRCTC, Bajaj Holdings & Investment, Apollo Micro Systems, Mishra Dhatu Nigam (MIDHANI), NLC India, Titagarh Rail Systems and Dixon Technologies, among others.
Stock Splits Next Week
Three companies will have their shares split next week: TAAL Tech, Naturite Agro Products and Midwest Energy.
TAAL Tech: 1:5 Stock Split
TAAL Tech will split its shares in the ratio of 1:5, with the record date set for September 22, 2026. Under the split, the face value of one share will reduce from ₹10 to ₹2.
Naturite Agro Products: 1:2 Stock Split
Naturite Agro Products will undertake a 1:2 stock split on September 25, 2026. The company’s face value will be reduced from ₹10 to ₹5 per share.
Midwest Energy: 1:10 Stock Split
Midwest Energy will also split its shares on September 25, 2026. The stock split ratio will be 1:10, reducing the face value from ₹10 to ₹1 per share.
A stock split increases the number of shares held by an investor while proportionately reducing the face value and market price of each share. The overall value of the investment remains unchanged immediately after the split. Companies generally undertake such splits to increase the number of shares available for trading and improve liquidity.
For example, if a share is trading at ₹200 with a face value of ₹10 and the company announces a 1:5 split, an investor holding 100 shares would initially have an investment worth ₹20,000. After the split, the investor would hold 500 shares, while the adjusted share price would be ₹40.
Before the split:
1 share = ₹200
100 shares = ₹20,000
After the split:
5 shares = ₹40 each
500 shares = ₹20,000
Therefore, the stock split itself does not change the total investment value. Future gains or losses will depend on the subsequent movement in the share price.
Dividend Stocks Going Ex-Dividend Next Week
Monday, September 21, 2026
A total of 54 stocks will turn ex-dividend on September 21. Among the highest dividend payouts, Maharashtra Scooters has announced an interim dividend of ₹160 per share, while Bajaj Holdings & Investment will pay ₹65 per share and Southern Gas will pay ₹60 per share.
Monte Carlo Fashions has announced a dividend of ₹20 per share. Other notable companies going ex-dividend include Bharat Dynamics, Container Corporation of India, Dixon Technologies, ISGEC Heavy Engineering, Kajaria Ceramics and Vedant Fashions.
| Company | Dividend | Ex-Date |
|---|---|---|
| ABC India | ₹0.50 | Sep 21 |
| A B Infrabuild | ₹0.006 | Sep 21 |
| Alicon Castalloy | ₹3.00 | Sep 21 |
| Asian Star Company | ₹1.50 | Sep 21 |
| Bajaj Holdings & Investment | ₹65.00 | Sep 21 |
| Bharat Dynamics | ₹0.40 | Sep 21 |
| Bright Outdoor Media | ₹0.50 | Sep 21 |
| Cargotrans Maritime | ₹0.70 | Sep 21 |
| CG Vak Software & Exports | ₹1.00 | Sep 21 |
| Chaman Lal Setia Exports | ₹3.00 | Sep 21 |
| Container Corporation of India | ₹1.00 | Sep 21 |
| Cords Cable Industries | ₹1.20 | Sep 21 |
| Continental Securities | ₹0.05 | Sep 21 |
| CyberTech Systems and Software | ₹4.00 | Sep 21 |
| Divyashakti | ₹1.00 | Sep 21 |
| Dixon Technologies | ₹10.00 | Sep 21 |
| GEM Enviro Management | ₹0.25 | Sep 21 |
| GTPL Hathway | ₹2.00 | Sep 21 |
| Gujarat Apollo Industries | ₹2.00 | Sep 21 |
| ISGEC Heavy Engineering | ₹6.00 | Sep 21 |
| ITCONS E-Solutions | ₹0.15 | Sep 21 |
| Jai Corp | ₹0.50 | Sep 21 |
| Jaysynth Orgochem | ₹0.05 | Sep 21 |
| Jeena Sikho Lifecare | ₹4.50 | Sep 21 |
| Kajaria Ceramics | ₹6.00 | Sep 21 |
| Keynote Financial Services | ₹1.00 | Sep 21 |
| Kingfa Science & Technology (India) | ₹20.00 | Sep 21 |
| KJMC Financial Services | ₹1.00 | Sep 21 |
| Krishival Foods | ₹0.35 | Sep 21 |
| Lancor Holdings | ₹0.10 special + ₹0.20 final | Sep 21 |
| Maharashtra Scooters | ₹160.00 | Sep 21 |
| Maithan Alloys | ₹6.00 | Sep 21 |
| Manali Petrochemicals | ₹0.50 | Sep 21 |
| Vedant Fashions | ₹7.75 | Sep 21 |
| Mercury Laboratories | ₹3.50 | Sep 21 |
| Monte Carlo Fashions | ₹20.00 | Sep 21 |
| Indo National | ₹3.75 | Sep 21 |
| Oricon Enterprises | ₹0.20 | Sep 21 |
| Pee Cee Cosma Sope | ₹3.00 | Sep 21 |
| PNB Gilts | ₹2.00 | Sep 21 |
| Rasi Electrodes | ₹0.20 | Sep 21 |
| Riddhi Corporate Services | ₹0.49 | Sep 21 |
| Rolcon Engineering Company | ₹2.50 | Sep 21 |
| Roto Pumps | ₹0.19 | Sep 21 |
| Shivalik Rasayan | ₹0.50 | Sep 21 |
| Shukra Pharmaceuticals | ₹0.01 | Sep 21 |
| Southern Petrochemicals Industries Corporation | ₹2.00 | Sep 21 |
| Sreeleathers | ₹1.00 | Sep 21 |
| Silicon Rental Solutions | ₹1.00 | Sep 21 |
| Sugal & Damani Share Brokers | ₹1.00 | Sep 21 |
| Uday Jewellery Industries | ₹0.50 | Sep 21 |
| Veto Switchgears and Cables | ₹1.00 | Sep 21 |
| Southern Gas | ₹60.00 | Sep 21 |
Tuesday, September 22, 2026
Around 62 stocks will turn ex-dividend on September 22. GOCL Corporation has the highest dividend among the companies listed for the day at ₹30 per share, followed by BEML, which has announced a dividend of ₹12.28 per share.
Other companies going ex-dividend include Ahluwalia Contracts (India), Aurionpro Solutions, IRCTC, KPI Green Energy, KP Energy, NLC India and Titan Biotech.
| Company | Dividend | Ex-Date |
|---|---|---|
| 3B BlackBio Dx | ₹5.00 | Sep 22 |
| Akar Auto Industries | ₹0.30 | Sep 22 |
| Aartech Solonics | ₹0.125 | Sep 22 |
| Aarti Surfactants | ₹1.00 | Sep 22 |
| Ahluwalia Contracts (India) | ₹0.70 | Sep 22 |
| Ambika Cotton Mills | ₹37.00 | Sep 22 |
| Antariksh Industries | ₹0.50 | Sep 22 |
| Aries Agro | ₹1.50 final + ₹1.00 special | Sep 22 |
| Ashapura Minechem | ₹2.00 | Sep 22 |
| Ashiana Housing | ₹1.50 | Sep 22 |
| Aurionpro Solutions | ₹2.00 | Sep 22 |
| Aveer Foods | ₹0.25 | Sep 22 |
| Beekay Steel Industries | ₹1.00 | Sep 22 |
| BEML | ₹12.28 | Sep 22 |
| Best Agrolife | ₹0.10 | Sep 22 |
| Capitalnumbers Infotech | ₹1.00 | Sep 22 |
| Commercial Syn Bags | ₹0.50 | Sep 22 |
| Coral Laboratories | ₹2.00 | Sep 22 |
| Cospower Engineering | ₹1.00 | Sep 22 |
| CSM Technologies | ₹0.50 | Sep 22 |
| Deccan Cements | ₹0.50 | Sep 22 |
| Delton Cables | ₹2.00 | Sep 22 |
| Fischer Medical Ventures | ₹0.05 | Sep 22 |
| GOCL Corporation | ₹30.00 | Sep 22 |
| HFCL | ₹0.20 | Sep 22 |
| Hindustan Composites | ₹2.00 | Sep 22 |
| Hindustan Tin Works | ₹0.75 | Sep 22 |
| IRCTC | ₹0.50 | Sep 22 |
| Jamna Auto Industries | ₹1.50 | Sep 22 |
| JOJO | ₹0.025 | Sep 22 |
| KIFS Financial Services | ₹1.55 | Sep 22 |
| KJMC Corporate Advisors | ₹0.70 | Sep 22 |
| Kilburn Engineering | ₹3.00 | Sep 22 |
| K.P. Energy | ₹0.25 | Sep 22 |
| KPI Green Energy | ₹0.25 final + ₹0.15 special | Sep 22 |
| Lahoti Overseas | ₹0.20 | Sep 22 |
| Lambodhara Textile | ₹0.50 | Sep 22 |
| Mallcom (India) | ₹3.00 | Sep 22 |
| NIBE | ₹1.30 | Sep 22 |
| NLC India | ₹0.25 | Sep 22 |
| National Peroxide | ₹7.00 | Sep 22 |
| One Global Service Provider | ₹1.00 | Sep 22 |
| Onelife Capital Advisors | ₹0.01 | Sep 22 |
| Oval Projects Engineering | ₹1.00 | Sep 22 |
| Polymechplast Machines | ₹1.00 | Sep 22 |
| Prodocs Solutions | ₹1.00 | Sep 22 |
| Quality Power Electrical Equipments | ₹1.00 | Sep 22 |
| Rajoo Engineers | ₹0.15 | Sep 22 |
| Repco Home Finance | ₹3.00 | Sep 22 |
| RIR Power Electronics | ₹0.10 | Sep 22 |
| Rubfila International | ₹2.00 | Sep 22 |
| Ruchira Papers | ₹2.50 | Sep 22 |
| Suyog Gurbaxani Funicular Ropeways | ₹0.50 | Sep 22 |
| Sigachi Industries | ₹0.10 | Sep 22 |
| SMS Pharmaceuticals | ₹0.40 | Sep 22 |
| Tera Software | ₹1.20 | Sep 22 |
| Titan Biotech | ₹0.50 | Sep 22 |
| Vikram Thermo India | ₹1.25 | Sep 22 |
| Yuranus Infrastructure | ₹0.10 | Sep 22 |
| Zenith Fibres | ₹1.00 | Sep 22 |
Wednesday, September 23, 2026
On September 23, 55 stocks will turn ex-dividend on the BSE or NSE. Gujarat Mineral Development Corporation has announced the highest dividend among these companies at ₹9.50 per share.
Stocks including Apollo Micro Systems, Mishra Dhatu Nigam, PNC Infratech, Premier Explosives, Steel Strips Wheels, Talbros Engineering, Titagarh Rail Systems and Vipul Organics will also trade ex-dividend on the day.
| Company | Dividend | Ex-Date |
|---|---|---|
| AAA Technologies | ₹1.00 | Sep 23 |
| AGI Infra | ₹0.20 | Sep 23 |
| Agribio Spirits | ₹0.30 | Sep 23 |
| Alacrity Securities | ₹0.10 | Sep 23 |
| Apollo Micro Systems | ₹0.25 | Sep 23 |
| Archit Organosys | ₹1.00 | Sep 23 |
| Asahi Songwon Colors | ₹1.50 | Sep 23 |
| Austere Systems | ₹0.80 | Sep 23 |
| Basant Agro Tech India | ₹0.05 | Sep 23 |
| Confidence Futuristic Energetech | ₹0.25 | Sep 23 |
| Creative Newtech | ₹0.50 | Sep 23 |
| Confidence Petroleum India | ₹0.10 | Sep 23 |
| Dhanashree Electronics | ₹0.10 | Sep 23 |
| Dev Information Technology | ₹0.10 | Sep 23 |
| Dhabriya Polywood | ₹0.70 | Sep 23 |
| Emerald Finance | ₹0.10 | Sep 23 |
| Gallantt Ispat | ₹2.00 | Sep 23 |
| Gujarat Mineral Development Corporation | ₹9.50 | Sep 23 |
| Goodluck India | ₹3.00 | Sep 23 |
| Haleos Labs | ₹1.50 | Sep 23 |
| Hariom Pipe Industries | ₹0.75 | Sep 23 |
| Him Teknoforge | ₹0.80 | Sep 23 |
| HLE Glascoat | ₹1.10 | Sep 23 |
| Inani Marbles & Industries | ₹0.04 | Sep 23 |
| J.G.Chemicals | ₹1.10 | Sep 23 |
| Kemistar Corporation | ₹0.20 | Sep 23 |
| KMS Medisurgi | ₹0.05 | Sep 23 |
| KP Green Engineering | ₹0.30 | Sep 23 |
| Last Mile Enterprises | ₹0.02 | Sep 23 |
| Mishra Dhatu Nigam | ₹1.25 | Sep 23 |
| Odyssey Corporation | ₹0.05 | Sep 23 |
| Pashupati Cotspin | ₹0.05 | Sep 23 |
| PNC Infratech | ₹0.60 | Sep 23 |
| Premier Explosives | ₹0.50 | Sep 23 |
| Recode Studios | ₹0.25 | Sep 23 |
| Remsons Industries | ₹0.10 | Sep 23 |
| Rithwik Facility Management Services | ₹1.00 | Sep 23 |
| R M Drip and Sprinklers Systems | ₹0.03 | Sep 23 |
| Shalibhadra Finance | ₹0.50 | Sep 23 |
| Satia Industries | ₹0.40 | Sep 23 |
| Sera Investments & Finance India | ₹0.10 | Sep 23 |
| Signet Industries | ₹0.50 | Sep 23 |
| Skyways Air Services | ₹0.65 | Sep 23 |
| Sri KPR Industries | ₹1.00 | Sep 23 |
| Steel Strips Wheels | ₹1.50 | Sep 23 |
| New Swan Multitech | ₹0.50 | Sep 23 |
| Syncom Formulations India | ₹0.10 | Sep 23 |
| Talbros Engineering | ₹3.00 | Sep 23 |
| Tandhan Industries | ₹0.01 | Sep 23 |
| Titagarh Rail Systems | ₹1.00 | Sep 23 |
| Trishakti Industries | ₹0.20 | Sep 23 |
| Tyche Industries | ₹3.50 | Sep 23 |
| Vintage Coffee and Beverages | ₹0.15 | Sep 23 |
| Vipul Organics | ₹0.80 | Sep 23 |
| Xtglobal Infotech | ₹0.05 | Sep 23 |
Thursday, September 24, 2026
Four stocks are scheduled to turn ex-dividend on September 24. These are Adtech Systems, Arfin India, Engineers India and Shri Venkatesh Refineries.
| Company | Dividend | Ex-Date |
|---|---|---|
| Adtech Systems | ₹1.10 | Sep 24 |
| Arfin India | ₹0.12 | Sep 24 |
| Engineers India | ₹2.50 | Sep 24 |
| Shri Venkatesh Refineries | ₹1.00 | Sep 24 |
Friday, September 25, 2026
Three companies will turn ex-dividend on September 25: LGT Global Hospitality, Sri Lotus Developers and Realty, and Noble Polymers.
| Company | Dividend | Ex-Date |
|---|---|---|
| LGT Global Hospitality | ₹0.25 | Sep 25 |
| Sri Lotus Developers and Realty | ₹0.50 | Sep 25 |
| Noble Polymers | ₹0.05 | Sep 25 |
Investors tracking dividend announcements and corporate actions should note the respective ex-dates and record dates, as eligibility for the announced dividend depends on the applicable record-date requirements.
Disclaimer
This article is based on information available regarding company announcements, dividends, stock splits and record dates. The information is provided for general informational purposes only and should not be considered investment advice, a recommendation, or a buy or sell call. Investors should verify the latest information from official company filings and stock exchange announcements and conduct their own research before making any investment decision.